Jefferson High School
5210 N Kerby Ave
Portland
OR
97217
(503) 916-5180
A Day – Gold
| 1 | 8:30–10:02 | 92 min |
| 3 | 10:09–11:45 | 96 min |
| Lunch | 11:45–12:18 | 33 min |
| 5 | 12:33–1:55 | 92 min |
| 7 | 2:02–3:34 | 92 min |
B Day – Blue
| 2 | 8:30–10:02 | 92 min |
| 4 | 10:09–11:45 | 96 min |
| Lunch | 11:45–12:18 | 33 min |
| 6 | 12:33–1:55 | 92 min |
| 8 | 2:02–3:34 | 92 min |
All 8 Days
| 1 | 8:30–9:14 | 44 min |
| 2 | 9:19–10:07 | 48 min |
| 3 | 10:12–10:56 | 44 min |
| 4 | 11:01–11:45 | 44 min |
| Lunch | 11:45–12:18 | 33 min |
| 5 | 12:23–1:07 | 44 min |
| 6 | 1:12–1:56 | 44 min |
| 7 | 2:01–2:45 | 44 min |
| 8 | 2:50–3:34 | 44 min |
Flex Days
| 1/2 | 8:30–9:52 | 82 min |
| Flex | 9:52–10:36 | 44 min |
| 3/4 | 10:41–12:07 | 86 min |
| Lunch | 12:07–12:40 | 33 min |
| 5/6 | 12:45–2:07 | 82 min |
| 7/8 | 2:12–3:34 | 82 min |